RUNLION公司O-Ring JISB2401系列 | |||||||
型号NO. | 尺寸(ID×C/S) | 型号NO. | 尺寸(ID×C/S) | 型号NO. | 尺寸(ID×C/S) | ||
P003 | 2.80*1.90 | P034 | 33.70*3.50 | P095 | 94.60*5.70 | ||
P004 | 3.80*1.90 | P035 | 34.70*3.50 | P100 | 99.60*5.70 | ||
P005 | 4.80*1.90 | P035.5 | 35.20*3.50 | P102 | 101.60*5.70 | ||
P006 | 5.80*1.90 | P036 | 35.70*3.50 | P105 | 104.60*5.70 | ||
P007 | 6.80*1.90 | P038 | 37.70*3.50 | P110 | 109.60*5.70 | ||
P008 | 7.80*1.90 | P039 | 38.70*3.50 | P112 | 111.60*5.70 | ||
P009 | 8.80*1.90 | P040 | 39.70*3.50 | P115 | 114.60*5.70 | ||
P010 | 9.80*1.90 | P041 | 40.70*3.50 | P120 | 119.60*5.70 | ||
P10A | 9.80*2.40 | P042 | 41.70*3.50 | P125 | 124.60*5.70 | ||
P011 | 10.80*2.40 | P044 | 43.70*3.50 | P130 | 129.60*5.70 | ||
P011.2 | 11.00*2.40 | P045 | 44.70*3.50 | P132 | 131.60*5.70 | ||
P012 | 11.80*2.40 | P046 | 45.70*3.50 | P135 | 134.60*5.70 | ||
P012.5 | 12.30*2.40 | P048 | 47.70*3.50 | P140 | 139.60*5.70 | ||
P014 | 13.80*2.40 | P049 | 48.70*3.50 | P145 | 144.60*5.70 | ||
P015 | 14.80*2.40 | P050 | 49.70*3.50 | P150 | 149.60*5.70 | ||
P016 | 15.80*2.40 | P048A | 47.60*5.70 | P150A | 149.50*8.40 | ||
P018 | 17.80*2.40 | P050A | 49.60*5.70 | P155 | 154.50*8.40 | ||
P020 | 19.80*2.40 | P052 | 51.60*5.70 | P160 | 159.50*8.40 | ||
P021 | 20.80*2.40 | P053 | 52.60*5.70 | P165 | 164.50*8.40 | ||
P022 | 21.80*2.40 | P055 | 54.60*5.70 | P170 | 169.50*8.40 | ||
P022A | 21.70*3.50 | P056 | 55.60*5.70 | P175 | 174.50*8.40 | ||
P022.4 | 22.10*3.50 | P058 | 57.60*5.70 | P180 | 179.50*8.40 | ||
P024 | 23.70*3.50 | P060 | 59.60*5.70 | P185 | 184.50*8.40 | ||
P025 | 24.70*3.50 | P062 | 61.60*5.70 | P190 | 189.50*8.40 | ||
P025.5 | 25.20*3.50 | P063 | 62.60*5.70 | P195 | 194.50*8.40 | ||
P026 | 25.70*3.50 | P065 | 64.60*5.70 | P200 | 199.50*8.40 | ||
P028 | 27.70*3.50 | P067 | 66.60*5.70 | P205 | 204.50*8.40 | ||
P029 | 28.70*3.50 | P070 | 69.60*5.70 | P209 | 208.50*8.40 | ||
P029.5 | 29.20*3.50 | P071 | 70.60*5.70 | P210 | 209.50*8.40 | ||
P030 | 29.70*3.50 | P075 | 74.60*5.70 | P215 | 214.50*8.40 | ||
P031 | 30.70*3.50 | P080 | 79.60*5.70 | P220 | 219.50*8.40 | ||
P031.5 | 31.20*3.50 | P085 | 84.60*5.70 | P225 | 224.50*8.40 | ||
P032 | 31.70*3.50 | P090 | 89.60*5.70 | P230 | 229.50*8.40 |
燃油喷射o型圈等耐低温-50度密封杜邦高氟密封件日标P150